Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In 90049
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 4 Baths 2,944 SqFt$3,325,000Open Tue 11AM-2PM
2167 Westridge RD, Los Angeles, CA 90049
Listed by Christina Bassiri of Pinnacle Estate Properties, Inc.
Single Family Home
- 1/26 264 Beds 4 Baths 3,516 SqFt$3,775,000Open Tue 11AM-2PM
13481 Bayliss RD, Los Angeles, CA 90049
Listed by Mark Douglas of Sotheby's International Realty
Single Family Home
- 1/35 355 Beds 6 Baths 3,600 SqFt$6,495,000Open Tue 11AM-2PM
- 1/56 564 Beds 5 Baths 3,848 SqFt$6,795,000Open Tue 11AM-2PM
125 S Medio DR, Los Angeles, CA 90049
Listed by Gavin Fleminger of Nourmand & Associates-BW
Single Family Home
- 1/33 332 Beds 2 Baths 1,366 SqFt$949,000Open Sun 2PM-5PM
- 1/22 223 Beds 3 Baths 1,696 SqFt$1,425,000Open 9/7 2PM-5PM
- 1/24 243 Beds 3 Baths 1,904 SqFt$2,495,000Open Tue 11AM-2PM
- 1/18 182 Beds 3 Baths 1,550 SqFt$1,049,000Open Tue 11AM-2PM
- 1/32 322 Beds 3 Baths 1,526 SqFt$874,900Open 9/7 1PM-4PM
- 1/28 283 Beds 3 Baths 1,924 SqFt$3,395,000Open Tue 11AM-2PM
864 Wellesley AVE, Los Angeles, CA 90049
Listed by Brooke Elliott Laurinkus of Christie's International Real Estate SoCal
Single Family Home
- 1/43 436 Beds 6 Baths 5,616 SqFt$7,495,000Open Tue 11AM-2PM
253 Ashdale PL, Los Angeles, CA 90049
Listed by Juliette Hohnen of Douglas Elliman
Single Family Home
- 1/27 274 Beds 3 Baths 2,915 SqFt$4,198,000Open Tue 11AM-2PM
- 1/20 203 Beds 3 Baths 2,520 SqFt$3,200,000Open Tue 11AM-2PM
- 1/31 313 Beds 4 Baths 3,051 SqFt$3,995,000Open Tue 11AM-2PM
- 1/44 446 Beds 8 Baths 7,474 SqFt$9,250,000Open Tue 11AM-2PM
116 S Carmelina AVE, Los Angeles, CA 90049
Listed by Rayni Williams of The Beverly Hills Estates
Single Family Home
- 1/16 169 Beds 14 Baths 15,600 SqFt$29,950,000Open Tue 11AM-2PM
- 1/20 203 Beds 3 Baths 1,770 SqFt$2,100,000Open 9/7 2PM-5PM
- 1/46 466 Beds 11 Baths 12,500 SqFt$19,999,999Open Tue 11AM-2PM
- 1/31 314 Beds 4 Baths 4,400 SqFt$7,895,000Open Tue 11AM-2PM
- 1/70 706 Beds 8 Baths 8,508 SqFt$16,995,000Open Tue 11AM-2PM
- 1/26 265 Beds 5 Baths 4,675 SqFt$6,398,000Open 9/7 2PM-5PM
- 1/28 281 Bed 1 Bath 624 SqFt$589,000Open 9/7 1PM-4PM
- 1/24 244 Beds 3 Baths 2,764 SqFt$7,850,000Open Tue 11AM-2PM
1784 Old Ranch RD, Los Angeles, CA 90049
Listed by Graham J. Larson of Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 3 Baths 2,896 SqFt$2,195,000Open 9/7 2PM-5PM