Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,216 SqFt$1,650,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,866 SqFt$1,629,000Open Sat 1PM-4PM
- 1/30 304 Beds 5 Baths 2,991 SqFt$2,098,888Open Mon 1PM-5PM
154 Yugen, Irvine, CA 92618
Listed by Waiyu Cheung of Re/Max Premier Prop SanMarino
Single Family Home
- 1/75 754 Beds 4 Baths 2,446 SqFt$1,698,888Open Sat 12PM-4PM
- 1/49 494 Beds 3 Baths 2,389 SqFt$1,950,000Open Sat 1PM-4:30PM
- 1/31 313 Beds 3 Baths 2,480 SqFt$1,880,000New
- 1/27 273 Beds 3 Baths 2,033 SqFt$1,429,900New
- 1/64 643 Beds 3 Baths 2,229 SqFt$1,399,980New
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,688,000New
- 3D4 Beds 4 Baths 2,703 SqFt$1,888,000New
- 1/30 304 Beds 3 Baths 1,469 SqFt$1,378,000New
- 1/28 282 Beds 1 Bath 867 SqFt$935,000New
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
- 1/61 613 Beds 3 Baths 2,133 SqFt$1,870,000New
- 1/75 754 Beds 4 Baths 3,910 SqFt$3,598,000New
71 Einstein WAY, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,294,990New
- 1/33 333 Beds 2 Baths 2,355 SqFt$1,379,990New
- 1/15 153 Beds 2 Baths 1,602 SqFt$1,380,000New
- 1/50 503 Beds 4 Baths 2,031 SqFt$1,500,000New
- 1/55 554 Beds 3 Baths 2,450 SqFt$2,480,000New
- 1/41 413 Beds 4 Baths 2,103 SqFt$1,500,000New
- 1/24 244 Beds 4 Baths 2,072 SqFt$1,430,000New
- 1/48 484 Beds 4 Baths 2,560 SqFt$2,400,000New
108 Sideways, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/45 455 Beds 5 Baths 3,945 SqFt$3,860,000New
- 1/50 504 Beds 5 Baths 3,428 SqFt$3,060,000New