Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 4 Baths 1,961 SqFt$975,000Open Sat 12PM-3PM48472 Legacy DR, La Quinta, CA 92253
Listed by Kevin Rochlitz of Bennion Deville Homes
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,082 SqFt$1,100,000Active - 1/24 24
2 Beds 2 Baths 1,307 SqFt$599,000Open Sun 9AM-12PM - 1/76 76
3 Beds 3 Baths 1,706 SqFt$775,000Active - 1/47 47
3 Beds 3 Baths 1,706 SqFt$820,000Active - 1/41 41
2 Beds 2 Baths 1,307 SqFt$599,000Open 10/25 11AM-1PM - 1/17 17
3 Beds 3 Baths 1,706 SqFt$829,000Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 1,706 SqFt$814,000Active - 1/58 58
3 Beds 4 Baths 2,082 SqFt$1,050,000Pending

