Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 3 Baths 1,475 SqFt$605,000Open Sat 1PM-4PM - 1/17 17
3 Beds 3 Baths 1,550 SqFt$595,000Active Under Contract - 1/23 23
3 Beds 3 Baths 1,590 SqFt$669,990Active - 1/22 22
3 Beds 3 Baths 1,551 SqFt$573,238Pending - 1/20 20
2 Beds 3 Baths 1,215 SqFt$532,990Pending - 1/22 22
2 Beds 3 Baths 1,082 SqFt$535,624Pending - 1/25 25
4 Beds 4 Baths 1,727 SqFt$655,334Pending - 1/18 18
3 Beds 3 Baths 1,551 SqFt$623,283Pending - 1/23 23
4 Beds 3 Baths 1,648 SqFt$671,990Pending - 1/36 36
2 Beds 3 Baths 1,044 SqFt$549,000Active4565 S Bryant Paseo LN, Ontario, CA 91762
Listed by Tessa Wilkerson of Fiv Realty Co.
Single Family Home
4 Beds 3 Baths 1,648 SqFt$680,989Pending
4 Beds 3 Baths 1,820 SqFt$719,989Pending
4 Beds 4 Baths 1,809 SqFt$639,990Price Dropped by $20K
2 Beds 3 Baths 1,046 SqFt$538,874Pending

