Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,490 SqFt$1,098,000Open Sat 1PM-4PM
- 1/65 652 Beds 2 Baths 1,490 SqFt$1,299,888Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,140 SqFt$1,588,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,580 SqFt$1,535,000Open Sat 2PM-4PM
- 3 Beds 3 Baths 1,380 SqFt$1,480,500Active
- 1/40 404 Beds 3 Baths 2,030 SqFt$1,720,000Open Sat 1:30PM-4PM
- 1/68 682 Beds 3 Baths 1,780 SqFt$1,348,000Pending
- 1/77 772 Beds 2 Baths 1,395 SqFt$1,369,000Pending
- 1/38 383 Beds 2 Baths 1,460 SqFt$1,370,000Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,030 SqFt$1,650,000Pending
848 Magellan LN, Foster City, CA 94404
Listed by Greg Damelio of Christie's International Real Estate Sereno
Townhouse
- 1/27 273 Beds 3 Baths 1,380 SqFt$1,398,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,300 SqFt$1,328,888Open Sat 2PM-4PM
- 1/20 203 Beds 3 Baths 1,640 SqFt$1,498,000Pending
- 3 Beds 2 Baths 2,110 SqFt$1,988,000Active