Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
5 Beds 4 Baths 2,546 SqFt$1,860,000New - 3D
4 Beds 3 Baths 2,323 SqFt$1,699,990New157 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/29 29
3 Beds 4 Baths 2,567 SqFt$1,299,990New - 3D
3 Beds 3 Baths 1,460 SqFt$1,245,000New - 1/27 27
2 Beds 3 Baths 1,400 SqFt$950,000Active - 1/6 6
2 Beds 2 Baths 1,120 SqFt$230,000Active14851 Jeffrey RD #246, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/36 36
3 Beds 4 Baths 2,069 SqFt$1,430,000Active - 1/18 18
5 Beds 5 Baths 3,411 SqFt$2,799,000Active136 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/12 12
6 Beds 5 Baths 3,892 SqFt$2,995,000Active156 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/35 35
2 Beds 1 Bath 928 SqFt$638,000Active - 1/13 13
3 Beds 3 Baths 1,390 SqFt$1,099,888Active - 1/29 29
3 Beds 4 Baths 2,567 SqFt$1,249,990Pending - 1/60 60
4 Beds 4 Baths 2,523 SqFt$1,699,800Active - 1/33 33
3 Beds 2 Baths 2,355 SqFt$1,299,990Pending - 1/33 33
3 Beds 3 Baths 1,731 SqFt$1,280,928Pending - 1/46 46
2 Beds 2 Baths 1,225 SqFt$699,000Active - 1/73 73
3 Beds 3 Baths 1,529 SqFt$1,258,999Pending - 1/44 44
3 Beds 3 Baths 1,890 SqFt$2,160,000Active - 1/40 40
3 Beds 3 Baths 1,916 SqFt$1,349,990Active - 1/40 40
3 Beds 3 Baths 2,311 SqFt$1,750,000Active - 1/45 45
3 Beds 4 Baths 2,031 SqFt$1,370,000Price Dropped by $12.3M - 1/6 6
3 Beds 3 Baths 2,410 SqFt$2,499,000Pending - 1/7 7
4 Beds 5 Baths 3,365 SqFt$3,118,334Active - 1/57 57
4 Beds 3 Baths 2,636 SqFt$1,798,000Active

