Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 1 Bath 1,076 SqFt$789,000New - 1/2 2
2 Beds 2 Baths 950 SqFt$439,000New
8 Beds 6 Baths 2,792 SqFt$1,300,000New- 1/21 21
2 Beds 1 Bath 980 SqFt$478,800New - 1/53 53
3 Beds 1 Bath 978 SqFt$650,000Open Sat 11AM-5PM - 1/14 14
2 Beds 3 Baths 1,353 SqFt$640,000Active - 1/45 45
3 Beds 2.5 Baths 2,102 SqFt$929,000Pending - 1/14 14
3 Beds 2 Baths 1,044 SqFt$699,000Active - 1/26 26
3 Beds 2 Baths 1,296 SqFt$735,000Active Under Contract - 1/24 24
1 Bed 1 Bath 700 SqFt$395,000Active - 1/19 19
3 Beds 1 Bath 700 SqFt$160,000Active1045 Azusa #191, Covina, CA 91722
Listed by LESLIE VALENCIA of Elevate Real Estate Agency
Manufactured Home
- 1/18 18
6 Beds 4 Baths 1,656 SqFt$1,300,000Active - 1/40 40
2 Beds 3 Baths 1,305 SqFt$720,000Active - 1/13 13
2 Beds 2 Baths 1,007 SqFt$525,000Active - 1/36 36
3 Beds 2 Baths 1,125 SqFt$480,000Active - 1/37 37
4 Beds 3 Baths 1,832 SqFt$999,000Active - 1/31 31
2 Beds 2.5 Baths 1,375 SqFt$588,000Active - 1/49 49
3 Beds 2 Baths 960 SqFt$175,000Active Under Contract - 1/22 22
3 Beds 1 Bath 954 SqFt$739,000Active18203 Bellefont Drive, Azusa, CA 91702
Listed by April Mota-Igualate of First Team Real Estate
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,358 SqFt$575,000Active - 1/7 7
3 Beds 3 Baths 1,277 SqFt$574,000Active - 1/25 25
2 Beds 2 Baths 1,080 SqFt$199,000Active840 E Foothill Blvd #64, Azusa, CA 91702
Listed by Vernon Spencer of Monarch Home Sales
Manufactured Home
- 1/31 31
4 Beds 4 Baths 1,724 SqFt$768,000Active337 N Fenimore, Azusa, CA 91702
Listed by Jodi Breneman of Douglas Elliman of California Inc.
Townhouse
3 Beds 1 Bath 912 SqFt$619,000Active

