Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3 Beds 4 Baths 1,910 SqFt$792,082Open Tue 11AM-4PM - 1/11 11
3 Beds 4 Baths 1,910 SqFt$812,108Open Tue 11AM-4PM - 1/12 12
3 Beds 3 Baths 1,918 SqFt$817,900Open Tue 11AM-4PM - 1/19 19
3 Beds 3 Baths 1,977 SqFt$799,900Open Tue 11AM-4PM - 1/18 18
2 Beds 3 Baths 1,707 SqFt$724,400Open Tue 11AM-4PM - 1/11 11
3 Beds 3 Baths 1,878 SqFt$752,400Pending - 1/8 8
2 Beds 3 Baths 1,707 SqFt$699,900Pending - 1/25 25
3 Beds 3 Baths 1,918 SqFt$833,900Pending - 1/23 23
2 Beds 3 Baths 1,707 SqFt$739,900Pending - 1/30 30
3 Beds 3 Baths 1,844 SqFt$744,900Pending - 1/23 23
2 Beds 3 Baths 1,707 SqFt$699,900Pending

